
Stainless Steel Plates
BM Stainless Steel supplies premium stainless steel coils in various grades, finishes, and dimensions to meet diverse industrial requirements. Our coils combine corrosion resistance, formability, and durability for critical applications worldwide.
Technical Specifications
Category | Specifications |
|---|---|
Available Grades | 304/304L, 316/316L, 409, 420, 430, 439, 441 |
EN Designations | 1.4301/1.4307, 1.4401/1.4404, 1.4512, 1.4021, 1.4016, 1.4510, 1.4509 |
Manufacturing Process | Cold Rolled (Precision Rolled), Hot Rolled (Thermomechanical Processed) |
Quality Standards | ASTM A240, ASTM A480, EN 10088-2 (European Norm) |
Thickness Range | 0.4mm – 60.0mm (Custom thicknesses available) |
Standard Widths | 1000mm, 1250mm, 1500mm, 2000mm Minimum Width: 8mm Special sizes upon request Width tolerance: ±0.1mm |
Surface Finishes | 1D (Annealed), 2B (Bright Annealed), BA (Mirror Finish) No.4 (Brushed), No.6 (Dull Polish), No.7 (High Gloss) HL (Hairline), No.8 (Mirror Polish) Dual-side polishing option available |
Packaging Options | Coiled (Spooled), Secured Wooden Pallets |
Key Characteristics
| Property | Advantages |
|---|---|
| Corrosion Resistance | Excellent performance in acidic/alkaline environments |
| High Strength | Maintains structural integrity under stress |
| Temperature Resistance | Stable performance from cryogenic to 1000°C+ |
| Hygiene | Non-porous surface meets food/pharma standards |
| Aesthetic Flexibility | Multiple surface finish options available |
Common Types & Composition
| Grade | EN Standard | Key Components | Typical Use |
|---|---|---|---|
| 304/304L | 1.4301/1.4307 | 18% Cr, 8% Ni | Food processing, architecture |
| 316/316L | 1.4401/1.4404 | 16% Cr, 10% Ni, 2% Mo | Marine, chemical plants |
| 430 | 1.4016 | 16-18% Cr | Automotive trim, appliances |
| Duplex 2205 | 1.4462 | 22% Cr, 5% Ni, 3% Mo | Offshore, oil & gas |
| 310S | 1.4845 | 25% Cr, 20% Ni | High-temperature furnaces |
Technical Standards
| Standard | Coverage |
|---|---|
| ASTM A240 | Pressure vessel requirements |
| ASTM A480 | General requirements |
| EN 10088-2 | European technical delivery |
| JIS G4304 | Japanese industrial standard |
| GB/T 4237 | Chinese national standard |
Dimensional Parameters
| Specification | Range |
|---|---|
| Thickness | 3mm – 150mm |
| Width | 1000mm – 2500mm |
| Length | 2000mm – 12000mm |
| Tolerance | ±5% thickness, ±10mm length/width |
Packaging Options
| Type | Description | Suitable For |
|---|---|---|
| Wooden pallet | Waterproof wrapping + steel strapping | Small plates |
| Steel frame | Corner protectors + PE coating | Large plates |
| Seaworthy crate | Ventilated wooden box | Export shipments |
| Coil packaging | Plastic film + steel banding | Thin gauge plates |
Industrial Applications
- Construction: Structural components, elevator panels
- Energy: Nuclear power plants, LNG tanks
- Transportation: Shipbuilding, rail cars
- Food Industry: Processing equipment, storage tanks
- Chemical: Reactors, piping systems
- Architecture: Decorative cladding, roofing
Why Choose Our Products?
- Global Certifications: ISO 9001, PED 2014/68/EU
- Custom Processing: Laser cutting, edge milling, surface treatment
- Stock Availability: 5000+ tons ready for immediate shipment
- Technical Support: Material selection guidance & CAD drawings
FAQ
How to ensure material quality and dimensional accuracy?
We implement strict controls:
Certification: Mill Test Certificates (MTC) with actual composition reports
Standards Compliance: ASTM A240/A480 thickness tolerances (±0.1mm for precision plates)
Inspection: Third-party SGS/BV inspection available
Warranty: 12-month anti-rust guarantee with proper storage
How to Choose Between 304 and 316 Stainless Steel Plates?
304 (1.4301): Basic corrosion resistance (18% Cr, 8% Ni)
✓ Cost-effective
✓ Ideal for indoor/architectural use (kitchens, tanks)
316 (1.4401): Added 2-3% Mo for enhanced protection
✓ Superior chloride/saltwater resistance
✓ Essential for marine, chemical, or coastal applications
Want to Know More?
Try before you buy—get a sample of our high-quality stainless steel materials.